Additional information
| Housing Material | High-Quality Nylon (PA66) |
|---|---|
| Contact Finish | Tin-Plated |
| Contact Material | Copper Alloy |
| Mounting Type | Surface Mount (SMT) / Cable Mount |
| Pin Configurations | 2, 3, 4, 5, 6, 8, 10, 12 Pins (or as available) |
| Current Rating | Up to 1A |
| Voltage Rating | Up to 50V AC/DC |
| Operating Temperature | -25°C to +85°C |
| Insulation Resistance | High Insulation Resistance |
| Applications | Drones, FPV Systems, Flight Controllers, GPS Modules, Cameras, Robotics, IoT Devices, Wearable Electronics, PCB Assemblies |
| Compatibility | Compatible with JST SH 1.0mm Pitch Headers |




